View as Markdown
Limits & quotas
#Plan allowances
Allowances are per project, per calendar month. See pricing for prices.
| Free trial (14 days) | Starter | Team | Enterprise |
| Members | 1 | 1 | unlimited | custom |
| Events / month | 250,000 | 250,000 | 2M per member, pooled | custom |
| Session replays / month | 2,500 | 2,500 | 10,000 per member, pooled | custom |
| Sites | 3 | 3 | unlimited | custom |
| API, MCP, CEL, streams, erasures | ✓ | ✓ | ✓ | ✓ |
| ClickHouse SQL materializations | — | — | ✓ | ✓ |
| Beyond the allowance | collection pauses | collection pauses | pay as you go | contract |
- An event is each web analytics event (pageview, click, …) or each entry inserted via the API.
- A replay is one recorded session in one browser tab.
- Trial and Starter limits are hard: when you reach one, collection pauses until next month or until you upgrade. You never get a surprise bill. Data you already collected is untouched.
- Data is kept until you delete it (erasures, or deleting a stream).
#API
| Limit | Value |
| Request body | 8 MiB (413 request_too_large) |
| Entries per batch | 1–100 000 |
| Entry size / depth | 1 MiB / 32 levels |
| Idempotency key | ≤ 256 characters, kept 7 days |
| Stream and materialization names | ^[A-Za-z0-9][A-Za-z0-9_.\-]{0,127}$ |
| List page size | 1–1000 (default 100) |
| Commits per stream | on the order of 1000/s; batch, or shard hot streams |
#Reads
| Limit | Default | Max |
limitReadEntries (positions examined) | 10 000 | 1 000 000 |
limitResultEntries | 1 000 | 100 000 |
limitReadBytes (stored bytes examined) | 16 MiB | 256 MiB |
limitBytes (result bytes) | 1 MiB | 32 MiB |
Inlined erasure IDs in /changes | 1000 | |
Erasure affected-ID page (limit) | 1000 | 10 000 |
#CEL
| Limit | Value |
| Expression length | 4096 characters |
| AST nodes / depth | 1000 / 32 |
| Nested comprehensions | 2 |
| Literal list elements / map entries | 256 / 256 |
#ClickHouse queries
| Limit | Value |
| Statements per request | 1 |
| Time / memory | 30 s / 4 GB |
Returned rows (maxRows) | default 10 000, max 100 000 |
#Web collector
| Limit | Value |
| Payload per request | 1 MiB compressed, 4 MiB decompressed |
| Session timeout | 30 minutes of inactivity |